Tenure of All Parliaments
Unless sooner dissolved by the President, Parliament stands dissolved on the expiration of a period of five years from the date of its first meeting. In the extra-ordinary situation of the country being engaged in a war, this period of five years may be extended by an Act of Parliament by not more than one year at a time. The period cannot, however, be extended beyond six months after the termination of the war. The actual term of all Parliaments are shown in the table below:
| Parliament | Date of First Sitting | Date of Dissolution | Actual Term |
|---|---|---|---|
| 13th | 17-02-2026 | 16-02-2031 | 5 years |
| 12th | 30-01-2024 | 06-08-2024 | 6 months 8 days |
| 11th | 30-01-2019 | 02-11-2023 | 4 years 9 months 4 days |
| 10th | 29-01-2014 | 28-01-2019 | 5 years |
| 9th | 25-01-2009 | 24-01-2014 | 5 years |
| 8th | 28-10-2001 | 27-10-2006 | 5 years |
| 7th | 14-07-1996 | 13-07-2001 | 5 years |
| 6th | 19-03-1996 | 30-03-1996 | 12 days |
| 5th | 05-04-1991 | 24-11-1995 | 4 years 7 months 20 days |
| 4th | 15-04-1988 | 06-12-1990 | 2 years 7 months 22 days |
| 3rd | 10-07-1986 | 06-12-1987 | 1 year 4 months 27 days |
| 2nd | 02-04-1979 | 24-03-1982 | 2 years 11 months 23 days |
| 1st | 07-04-1973 | 06-11-1975 | 2 years 7 months |
